|
Details Job-Placement Information |
|
01. Name of
Project: |
|
02. Name of
Partner: BTEB Short Course |
|
03. Name of the
Trade: Welding |
|
04. Name of
Venue: TMSS Polytechnic Institute, Natore |
|
05. Duration of
the Course: 03
Months (75 Days) |
|
06. Type: Residential |
|
07. Batch No. 02 |
|
08. Training
Starting Date: 01-07-2020 |
|
09. Training
Completion Date: 31-12-2020 |
| Sl. No | Name of Trainees | Gender | Trainees Mobile Number | Employment Status | Name of Company | Designation | Joining /Start Date | Salary | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahfuj Mridha | Male | 1707491592 | Full Time Wage Employed | HIP, RFL | Ass. Operator | 22/Jan/21 | 9500 | |
| 2 | A.H.Abdullah | Male | 1713736072 | Full Time Wage Employed | HIP, RFL | Ass. Operator | 22/Jan/21 | 9500 | |
| 3 | Md.Borhan Ali | Male | 1736071622 | Full Time Wage Employed | HIP, RFL | Ass. Operator | 22/Jan/21 | 9500 | |
| 4 | Md.Noyon Hossin Tibro | Male | 1773513223 | Full Time Wage Employed | Likhon Eng. Workshop. | Welder | 18/Feb/21 | 6000 | |
| 5 | Md. Dulal Hosen | Male | 1774609658 | Full Time Wage Employed | HIP, RFL | Ass. Operator | 22/Jan/21 | 9500 | |
| 6 | Md.Rasel Ahmed | Male | 1762932349 | Full Time Wage Employed | HIP, RFL | Ass. Operator | 22/Jan/21 | 9500 | |
| 7 | Md.Razib Ishtiak | Male | 1762932349 | Full Time Wage Employed | Sorif Steel Store | Salesman | 12/Mar/21 | 8000 | |
| 8 | Md.Solaiman Hossain | Male | 1797725197 | Full Time Wage Employed | Likhon Eng. Workshop. | Welder | 18/Apr/21 | 6000 | |
| 9 | Md.Atikur Rahman | Male | 1714902532 | Overseas employment | Abroad Employment | Operator | 25/May/22 | 25000 | |
| 10 | Md.Foysal Hosen | Male | 13174444645 | Overseas employment | Abroad Employment | Operator | 01/Jan/22 | 30000 | |
| 11 | Md. Nabil | Male | 1318012917 | Full Time Wage Employed | HIP, RFL | Asst. Operator | 24/Jan/21 | 8500 | |
| 12 | Jony Mahamud | Male | Full Time Wage Employed | HIP, RFL | Asst. Operator | 24/Jan/21 | 8500 | ||
| 13 | Rifat Ali Molla | Male | 1719115021 | Self Employed | Ma Enterprise | Proprietor | 20/Jan/21 | 12000 | |
| 14 | Md Shakib Hossen | Male | 1791210830 | Full Time Wage Employed | Security Agency | Security guard | 19/Feb/21 | 6000 | |
| 15 | Md. Piaus Khan Pavel | Male | 1732722887 | Full Time Wage Employed | Bkash | Salesman | 15/Feb/21 | 8000 | |
| 16 | Parvez Mosarof | Male | 1778923514 | Self Employed | Bismillah Workshop | Proprietor | 20/Feb/21 | 12000 | |
| 17 | Rudro Sarker | Male | 1757021366 | Self Employed | Varity Store | Proprietor | 03/Jan/21 | 9000 | |
| 18 | Md. Hasibul Hasan | Male | 1766419043 | Self Employed | Tea Bank | Proprietor | 15/Feb/21 | 10000 | |
| 19 | Md. Ruman Hossen | Male | 1761397415 | Unemployed | |||||
| 20 | Probir Kumar | Male | 1773755193 | Full Time Wage Employed | HIP, RFL | Asst. Operator | 24/Jan/21 | 8500 |
